Free
$0
- 50 monitors
- Every 5 minutes, from 3 regions
- 100 agent test runs a month
Checking…
$0
$19 a month
$79 a month
Talk to us
Nothing is charged during early access. On paid plans: 50 more monitors for $10 a month, and agent test runs at $4 per 1,000.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Status pages | 1, made for you | 5 | 20 | Unlimited |
| Address | name.openping.dev | Your own domain, HTTPS included | Your own domain, HTTPS included | Your own domain, HTTPS included |
| “Status by OpenPing” | Shown | Yours to remove | Yours to remove | Yours to remove |
| Password-protected pages | — | Yes | Yes | Yes |
| Email subscribers per page | 1,000 | 10,000 | 50,000 | 1,000,000 |
| For agents: JSON, llms.txt and MCP’s is_it_up | Yes | Yes | Yes | Yes |
| Email to subscribers from your own domain | — | Planned | Planned | Planned |
| SSO or IP allowlist for private pages | — | — | Planned | Planned |
A status page on your own domain without our branding: $19 a month on Pro. At Better Stack the same is about $284 a month (a $34 responder seat plus their $250 no-branding add-on), as of October 2026. Sources: Better Stack pricing, its full price list, seen 11 October 2026.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Price | $0 | $19 a month | $79 a month | Talk to us |
| Monitors (any type, MCP and gateways included) | 50 | 100 | 500 | Custom |
| Fastest check | Every 5 minutes | Every minute | Every minute | Every minute |
| Regions | 3 | All | All | All |
| Agent test runs a month | 100 | 2,000 | 10,000 | Custom |
| People | 3 | 10 | Unlimited | Unlimited |
| Alerts | Email, Slack, push, webhooks | Adds SMS and WhatsApp | Adds SMS and WhatsApp | Adds SMS and WhatsApp |
| Text alerts (SMS and WhatsApp) | None | 1,500 credits a month | 7,500 credits a month | 50,000 credits a month, more by agreement |
| On-call schedules and escalation | None | 1 schedule and 1 escalation policy | Unlimited schedules and escalation policies | Unlimited schedules and escalation policies |
| History | 90 days | 13 months | 13 months | Custom |
An agent test run is one question sent and judged. A text credit pack is 2,000 credits for $15; they don’t run out at the end of the month.
SMS and WhatsApp alerts share one pool of credits a month. A message takes more credits where texting costs more. When the month’s credits run out, texts pause and push and email carry on.
| One alert to a number in | SMS | |
|---|---|---|
| US and Canada | 1 credit | 3 credits |
| India | 1 credit | 17 credits |
| United Kingdom | 5 credits | 12 credits |
| Germany | 11 credits | 23 credits |
| Brazil | 2 credits | 12 credits |
| Indonesia | 5 credits | 88 credits |
60 monitors checked every minute from 3 regions, one agent suite of 10 questions run hourly with 3 samples each, a status page, and on-call for 4 people.
| Product | Monthly cost | Notes |
|---|---|---|
| Datadog | About $4,100 | $3,888 for 7.8 million API test runs, plus On-Call and Incident Management for 4 people. No scheduled agent tests. |
| Better Stack | From about $116 | $29 for each of 4 responders, before monitor add-ons. No agent tests. |
| OpenPing Team | About $125 | $79, plus 11,600 agent runs beyond the 10,000 included (21,600 in all). |
Other vendors’ list prices as published in early October 2026. They change often; check theirs before you decide. More in the comparisons.